Fees Structure
Activity | Duration | KNC | KWA | Guest | |||
---|---|---|---|---|---|---|---|
Fees | GST | Fees | GST | Fees | GST | ||
Shuttle Badminton | Monthly | 400 | 472 | 700 | 826 | 1400 | 1652 |
6 Months | 2000 | 2360 | 3500 | 4130 | 7000 | 8260 | |
Gym | Monthly | 400 | 472 | 500 | 590 | 600 | 708 |
6 Months | 2000 | 2360 | 2500 | 2950 | 3000 | 3540 | |
Table Tennis | Monthly | 300 | 354 | 300 | 354 | 400 | 472 |
6 Months | 1500 | 1770 | 1500 | 1770 | 2000 | 2360 | |
Snooker | Monthly | 300 | 354 | 300 | 354 | 400 | 472 |
6 Months | 1500 | 1770 | 1500 | 1770 | 2000 | 2360 |
Note: All payments are accepted only through online mode.
Pay before the 5th of every month.